Nous vous informons que nos horaires de trading seront légèrement modifiés le jeudi 3 juillet et le vendredi 4 juillet 2025, à l’occasion du Jour de l’Indépendance, jour férié aux États-Unis célébrant la fondation de la nation et les valeurs durables de liberté et d’indépendance.
Voici ce que vous devez savoir sur les heures d’ouverture du marché :
Horaires de trading pour la Fête de l'Indépendance
| Instruments | 03.07.2025 | 04.07.2025 |
|---|---|---|
| Forex | ||
| USDBRL | Normal | Fermé |
| USDCLP | Normal | Fermé |
| USDCOP | Normal | Fermé |
| Métaux | ||
| XAUUSD | Normal | Fermeture anticipée à 19:45 |
| XAUEUR | Normal | Fermeture anticipée à 19:45 |
| XAUAUD | Normal | Fermeture anticipée à 19:45 |
| XAUGBP | Normal | Fermeture anticipée à 19:45 |
| XAUCHF | Normal | Fermeture anticipée à 19:45 |
| XAGUSD | Normal | Fermeture anticipée à 19:45 |
| XAGEUR | Normal | Fermeture anticipée à 19:45 |
| XAUJPY | Normal | Fermeture anticipée à 19:45 |
| XPDUSD | Normal | Fermeture anticipée à 19:45 |
| XPTUSD | Normal | Fermeture anticipée à 19:45 |
| Énergies | ||
| UKOIL | Normal | Fermeture anticipée à 19:45 |
| USOIL | Normal | Fermeture anticipée à 19:45 |
| NGCUSD | Normal | Fermeture anticipée à 19:45 |
| Indices | ||
| US30 | Fermeture anticipée à 20:00 | Fermeture anticipée à 20:00 |
| US500 | Fermeture anticipée à 20:00 | Fermeture anticipée à 20:00 |
| UT100 | Fermeture anticipée à 20:00 | Fermeture anticipée à 20:00 |
| JP225 | Fermeture anticipée à 20:00 | Fermeture anticipée à 20:00 |
| DE30 | Fermeture anticipée à 23:00 | Normal |
| EU50 | Fermeture anticipée à 23:00 | Fermeture anticipée à 23:00 |
| FR40 | Normal | Fermeture anticipée à 23:00 |
| ES35 | Normal | Normal |
| HK50 | Normal | Normal |
| Actions | ||
| US | Fermeture anticipée à 20:00 | Fermé |
| EU | Normal | Normal |
| ASIA | Normal | Normal |
| Crypto | ||
| Tous | Normal | Normal |




