Thanksgiving is around the corner! As the U.S. prepares to celebrate gratitude, family, and unity on Thursday, November 27, 2025, we want to keep all TradingCult traders in the loop.
To keep your trading experience smooth and stable during the holiday period, a few temporary adjustments will be applied to market hours across selected instruments.
Modified Trading Hours
Some markets will run on reduced or adjusted trading hours throughout the Thanksgiving holiday. These updates help protect your trading from low-liquidity conditions and ensure a more consistent environment.
Back to Normal
All markets return to their regular schedule on Monday, December 1, 2025.
Wishing you a Thanksgiving filled with gratitude, good energy, and meaningful moments with the people who matter most.
Happy trading!
Thanksgiving Day Trading Hours
| Instruments | 27.11.2025 | 28.11.2025 |
|---|---|---|
| Forex | ||
| USDBRL | Normal | Normal |
| USDCLP | Normal | Normal |
| USDCOP | Normal | Normal |
| Metals | ||
| XAUUSD | Early closed 21:30 | Early closed 21:45 |
| XAUEUR | Early closed 21:30 | Early closed 21:45 |
| XAUAUD | Early closed 21:30 | Early closed 21:45 |
| XAUGBP | Early closed 21:30 | Early closed 21:45 |
| XAUCHF | Early closed 21:30 | Early closed 21:45 |
| XAGUSD | Early closed 21:30 | Early closed 21:45 |
| XAGEUR | Early closed 21:30 | Early closed 21:45 |
| XAUJPY | Early closed 21:30 | Early closed 21:45 |
| XPDUSD | Early closed 21:30 | Early closed 21:45 |
| XPTUSD | Early closed 21:30 | Early closed 21:45 |
| Energies | ||
| UKOIL | Early closed 20:30 | Late open 03:00 Early closed 22:00 |
| USOIL | Early closed 21:30 | Early closed 21:45 |
| NGCUSD | Early closed 21:30 | Early closed 21:45 |
| Indices | ||
| US30 | Early Close 20:00 | Early closed 20:15 |
| US500 | Early Close 20:00 | Early closed 20:15 |
| UT100 | Early Close 20:00 | Early closed 20:15 |
| JP225 | Early Close 20:00 | Early closed 20:15 |
| DE30 | Early Close 23:00 | Normal |
| EU50 | Early Close 23:00 | Normal |
| FR40 | Early Close 23:00 | Normal |
| ES35 | Normal | Normal |
| HK50 | Normal | Normal |
| Shares | ||
| US | Closed | Early closed 20:00 |
| EU | Normal | Normal |
| ASIA | Normal | Normal |
| Cryptos | ||
| All | Normal | Normal |




